Tous nos prix à la carte selon la superficie, le type d'élément ou la quantité — plus nos combos pour économiser sur chaque visite.
All our à la carte prices by area, element type or quantity — plus our combos to save on every visit.
| Élément | Superficie / détail | Durée | Prix |
|---|---|---|---|
Entrée de garage Béton ou asphalte, surface cleaner rotatif | Jusqu'à 400 pi² | 30–45 min | 80–120 $ |
Entrée de garage (grande) Double garage ou allée longue | 400–800 pi² | 45–75 min | 130–180 $ |
Terrasse ou patio (béton) Surface cleaner + détails | Jusqu'à 300 pi² | 45–60 min | 100–150 $ |
Terrasse ou patio (grande) Patio piscine, grande cour | 300–600 pi² | 60–90 min | 150–220 $ |
Façade maison (1 étage) Parement, soffittes, moulures | Jusqu'à 1 000 pi² | 1h–1h30 | 180–280 $ |
Façade maison (2 étages) Parement, soffittes, toutes faces | 1 000–2 000 pi² | 1h30–2h30 | 280–420 $ |
Clôture (bois ou vinyle) Prix par tranche de 50 pi linéaires | 50 pi lin. | 45–60 min | 80–130 $ |
Toit (mousse / algues) Basse pression, lance télescopique | Par 1 000 pi² | 1h–2h | 200–350 $ |
Plancher de garage Dégraissage + lavage complet | Jusqu'à 400 pi² | 30–60 min | 100–160 $ |
Scellant / hydrofuge (option) Application après lavage — terrasse ou entrée | Par surface | +30 min | +80–150 $ |
| Element | Area / detail | Duration | Price |
|---|---|---|---|
Driveway Concrete or asphalt, rotary surface cleaner | Up to 400 sq ft | 30–45 min | $80–120 |
Large driveway Double garage or long lane | 400–800 sq ft | 45–75 min | $130–180 |
Patio / deck (concrete) Surface cleaner + detail work | Up to 300 sq ft | 45–60 min | $100–150 |
Large patio / pool deck Pool patio, large yard | 300–600 sq ft | 60–90 min | $150–220 |
House facade (1 storey) Siding, soffits, trim | Up to 1,000 sq ft | 1h–1h30 | $180–280 |
House facade (2 storeys) Siding, soffits, all sides | 1,000–2,000 sq ft | 1h30–2h30 | $280–420 |
Fence (wood or vinyl) Price per 50 linear feet | 50 lin ft | 45–60 min | $80–130 |
Roof (moss / algae) Low pressure, telescopic lance | Per 1,000 sq ft | 1h–2h | $200–350 |
Garage floor Degreasing + full wash | Up to 400 sq ft | 30–60 min | $100–160 |
Sealer / waterproofing (option) Applied after washing — patio or driveway | Per surface | +30 min | +$80–150 |
| Type de bâtiment | Détails | Durée | Prix |
|---|---|---|---|
Bungalow (1 étage) 4 faces · SkyVac ou lance Haute-pression | Jusqu'à 150 pi lin. | 30–45 min | 120–160 $ |
Maison 2 étages SkyVac perches longues · 4 faces | Jusqu'à 200 pi lin. | 45–75 min | 180–260 $ |
Grande propriété / 3 étages SkyVac perches extra longues | 200 pi lin. et + | 1h–1h30 | 280–400 $ |
Débouchage descente pluviale Lance Haute-pression dans descente | Par descente | 20–30 min | 60–90 $ |
Inspection vidéo caméra Rapport photos/vidéo envoyé par SMS | Inclus avec nettoyage | Inclus | Inclus |
Protection / filet anti-feuilles (option) Installation filet de protection gouttières | Par 10 pi lin. | Variable | Sur devis |
| Building type | Details | Duration | Price |
|---|---|---|---|
Bungalow (1 storey) 4 sides · SkyVac or pressure lance | Up to 150 lin ft | 30–45 min | $120–160 |
2-storey house SkyVac long poles · 4 sides | Up to 200 lin ft | 45–75 min | $180–260 |
Large property / 3 storeys SkyVac extra-long poles | 200+ lin ft | 1h–1h30 | $280–400 |
Downspout clearing Pressure lance in downspout | Per downspout | 20–30 min | $60–90 |
Camera video inspection Photo/video report sent by SMS | Included with cleaning | Included | Included |
Gutter guard installation (option) Leaf guard mesh installation | Per 10 lin ft | Variable | Quote |
| Service | Nb fenêtres / détail | Durée | Prix |
|---|---|---|---|
Extérieur seulement — Petit Bungalow ou appartement, 6–10 fenêtres | 6–10 fenêtres | 30–50 min | 80–110 $ |
Extérieur seulement — Standard Maison 2 étages, 10–18 fenêtres | 10–18 fenêtres | 50–80 min | 120–180 $ |
Extérieur seulement — Grande maison 20 fenêtres et plus | 20+ fenêtres | 1h30–2h | 200–350 $ |
Extérieur + Intérieur — Petit Les deux côtés, 6–10 fenêtres | 6–10 fenêtres | 1h–1h20 | 140–180 $ |
Extérieur + Intérieur — Standard Les deux côtés, 10–18 fenêtres | 10–18 fenêtres | 1h30–2h | 200–280 $ |
Portes patio / baies vitrées Prix par panneau (grand format) | Par panneau | 8–12 min | 18–28 $/u |
Vérandas / pergola vitrée Surface spéciale — devis requis | Par visite | Variable | 150–350 $ |
| Service | Superficie / détail | Durée | Prix |
|---|---|---|---|
Engrais liquide — Petit terrain NPK + fer chélaté + biostimulants | Jusqu'à 3 000 pi² | 15–20 min | 60–80 $ |
Engrais liquide — Terrain standard NPK + fer chélaté + biostimulants | 3 000–6 000 pi² | 20–30 min | 80–110 $ |
Engrais liquide — Grand terrain NPK + fer chélaté + biostimulants | 6 000–10 000 pi² | 30–45 min | 120–160 $ |
Traitement herbicide (mauvaises herbes) Pistolet ciblé · Permis requis | Selon terrain | +15–30 min | +50–80 $ |
Sur-semis (ensemencement) Épandeur granules + engrais starter | Selon terrain | 30–45 min | 100–180 $ |
Anti-mousse / hydrofuge toiture Pulvérisateur existant — protection 2–3 ans | Par 1 000 pi² | +20 min | 150–300 $ |
| Service | Area / detail | Duration | Price |
|---|---|---|---|
Liquid fertilizer — Small lawn NPK + chelated iron + biostimulants | Up to 3,000 sq ft | 15–20 min | $60–80 |
Liquid fertilizer — Standard lawn NPK + chelated iron + biostimulants | 3,000–6,000 sq ft | 20–30 min | $80–110 |
Liquid fertilizer — Large lawn NPK + chelated iron + biostimulants | 6,000–10,000 sq ft | 30–45 min | $120–160 |
Herbicide treatment (weeds) Targeted spray · License required | By lawn size | +15–30 min | +$50–80 |
Overseeding Spreader + starter fertilizer | By lawn size | 30–45 min | $100–180 |
Roof moss treatment (option) Existing sprayer — 2–3 year protection | Per 1,000 sq ft | +20 min | $150–300 |
| Service | Détails | Durée | Prix |
|---|---|---|---|
1 bac roulant (240L) Intérieur + extérieur + désinfectant + désodorisant | Bac standard résidentiel | 8–12 min | 35–45 $ |
2 bacs (déchets + recyclage) Combo résidentiel standard | 2 bacs standard | 15–20 min | 60–75 $ |
3 bacs (déchets + recyclage + compost) Forfait complet 3 bacs | 3 bacs standard | 20–30 min | 80–100 $ |
Gros conteneur commercial (660–1100L) ICI, restaurants, immeubles | Conteneur commercial | 30–45 min | 120–200 $ |
| Service | Details | Duration | Price |
|---|---|---|---|
1 rolling bin (240L) Inside + outside + disinfectant + deodorizer | Standard residential bin | 8–12 min | $35–45 |
2 bins (garbage + recycling) Standard residential combo | 2 standard bins | 15–20 min | $60–75 |
3 bins (garbage + recycling + compost) Complete 3-bin package | 3 standard bins | 20–30 min | $80–100 |
Large commercial bin (660–1100L) Restaurants, buildings | Commercial bin | 30–45 min | $120–200 |
| Article | Détails | Durée | Prix |
|---|---|---|---|
Couteau de cuisine standard Tormek T-2 Pro, angle précis, polissage miroir | Chef, santoku, etc. | 3–5 min | 10–15 $ |
Couteau japonais (haut de gamme) Tormek T-8, meule eau, angle sur mesure | Global, Shun, Wüsthof | 8–12 min | 18–28 $ |
Ciseaux de cuisine Gabarit SVX-150 Tormek, démontage inclus | Cisailles cuisine | 5–8 min | 12–18 $ |
Ciseaux de coiffure / couture Précision maximale, finition miroir | Professionnels | 10–15 min | 18–28 $ |
Sécateur / cisaille de jardin Ponceuse courroie + finition Tormek | Par outil | 8–12 min | 14–20 $ |
Pelle / binette / houe Courroie abrasive, angle de travail optimal | Par outil | 5–8 min | 12–18 $ |
Lame de tondeuse Équilibrage + affûtage courroie | Par lame | 15–20 min | 25–40 $ |
Hache / hachette Tormek T-8 + gabarit AX-40 | Par outil | 10–15 min | 18–25 $ |
| Item | Details | Duration | Price |
|---|---|---|---|
Standard kitchen knife Tormek T-2 Pro, precise angle, mirror polish | Chef, santoku, etc. | 3–5 min | $10–15 |
Japanese knife (premium) Tormek T-8, water wheel, custom angle | Global, Shun, Wüsthof | 8–12 min | $18–28 |
Kitchen scissors Tormek SVX-150 jig, disassembly included | Kitchen shears | 5–8 min | $12–18 |
Hairdressing / sewing scissors Maximum precision, mirror finish | Professional | 10–15 min | $18–28 |
Pruner / garden shears Belt grinder + Tormek finish | Per tool | 8–12 min | $14–20 |
Shovel / hoe / cultivator Abrasive belt, optimal working angle | Per tool | 5–8 min | $12–18 |
Lawn mower blade Balancing + belt sharpening | Per blade | 15–20 min | $25–40 |
Axe / hatchet Tormek T-8 + AX-40 jig | Per tool | 10–15 min | $18–25 |
| Article | Dimensions / détails | Durée | Prix |
|---|---|---|---|
| ℹ️ Les thermopompes murales sont destinées aux maisons sans conduits de ventilation forcée. Ces deux services s'adressent à des clientèles différentes. | |||
| TAPIS | |||
Petit tapis Couloir, salle de bain, entrée | Jusqu'à 4×6 pi | 20–30 min | 60–80 $ |
Tapis salon moyen Prétraitement + extraction + séchage | 8×10 pi | 30–45 min | 80–120 $ |
Tapis salon grand Prétraitement + extraction + séchage | 10×14 pi et + | 45–60 min | 120–180 $ |
Tapis escalier (12–16 marches) Extraction par marche, rinçage complet | 12–16 marches | 45–60 min | 80–130 $ |
Tapis de laine (spécialité) Traitement doux spécialisé laine | Par superficie | +15 min | +30 $ |
| DIVANS & FAUTEUILS | |||
Fauteuil / chaise berçante Toutes surfaces accessibles | 1 place | 20–30 min | 50–80 $ |
Divan loveseat (2 places) Coussins + dossier + accoudoirs | 2 places | 30–45 min | 90–130 $ |
Divan 3 places Extraction complète toutes surfaces | 3 places | 45–60 min | 130–180 $ |
Divan sectionnel / L-shape 5–7 sections, extraction complète | 5–7 sections | 1h–1h30 | 220–320 $ |
Supplément cuir Nettoyant + conditionneur cuir spécialisé | Par divan | +15 min | +40 $ |
| MATELAS | |||
Matelas simple / double Extraction + traitement anti-acariens | Simple ou double | 30–45 min | 80–120 $ |
Matelas queen / king Extraction complète + désinfection | Queen ou king | 45–60 min | 120–180 $ |
Traitement anti-acariens (option) Produit hypoallergénique approuvé | Par matelas | +10 min | +20 $ |
| Item | Size / details | Duration | Price |
|---|---|---|---|
| CARPETS | |||
Small rug Hallway, bathroom, entryway | Up to 4×6 ft | 20–30 min | $60–80 |
Medium area rug Pre-treatment + extraction + drying | 8×10 ft | 30–45 min | $80–120 |
Large area rug Pre-treatment + extraction + drying | 10×14 ft and up | 45–60 min | $120–180 |
Stair carpet (12–16 steps) Per-step extraction, full rinse | 12–16 steps | 45–60 min | $80–130 |
Wool rug (specialty) Specialized gentle wool treatment | By area | +15 min | +$30 |
| SOFAS & CHAIRS | |||
Armchair / rocking chair All accessible surfaces | 1 seat | 20–30 min | $50–80 |
Loveseat (2-seater) Cushions + back + armrests | 2 seats | 30–45 min | $90–130 |
3-seater sofa Full extraction all surfaces | 3 seats | 45–60 min | $130–180 |
Sectional / L-shape sofa 5–7 sections, full extraction | 5–7 sections | 1h–1h30 | $220–320 |
Leather surcharge Specialized leather cleaner + conditioner | Per sofa | +15 min | +$40 |
| MATTRESSES | |||
Twin / double mattress Extraction + dust mite treatment | Twin or double | 30–45 min | $80–120 |
Queen / king mattress Full extraction + disinfection | Queen or king | 45–60 min | $120–180 |
Dust mite treatment (option) Approved hypoallergenic product | Per mattress | +10 min | +$20 |
| Service | Détails | Durée | Prix |
|---|---|---|---|
| 🌬️ CONDUITS DE VENTILATION | |||
Bungalow standard (10–12 diffuseurs) Conduits + fournaise + rapport vidéo avant/après | Bungalow 1 étage | 2h–2h30 | 400–500 $ |
Maison 2 étages (14–20 diffuseurs) Système 2 zones, conduits complets | 2 étages | 2h30–3h30 | 500–650 $ |
Conduit de sécheuse Nettoyage + inspection — prévention incendie | Par conduit | 30–45 min | 100–150 $ |
Échangeur d'air VRC/VRE Nettoyage noyau + conduits courts | Par unité | 45–60 min | 150–200 $ |
Désinfection antimicrobienne (option) Bioesque — approuvé Santé Canada | Par intervention | +10 min | +75–100 $ |
| ❄️ CLIMATISATION MURALE (MINI-SPLIT / THERMOPOMPE) | |||
1 unité murale intérieure Filtres + ailettes + ventilateur + désinfection | 1 unité | 30–45 min | 110–150 $ |
2 unités murales Résidentiel standard — 2 pièces | 2 unités | 1h–1h15 | 190–260 $ |
3 unités et plus Tarif dégressif à partir de la 3e unité | 3+ unités | 1h30–2h | 80–100 $/u |
Unité extérieure (compresseur) Nettoyage ailettes extérieures Haute-pression douce | Par unité ext. | 20–30 min | 60–90 $ |
| Service | Details | Duration | Price |
|---|---|---|---|
| 🌬️ AIR DUCTS | |||
Standard bungalow (10–12 vents) Ducts + furnace + before/after video report | 1-storey bungalow | 2h–2h30 | $400–500 |
2-storey house (14–20 vents) 2-zone system, full ducts | 2 storeys | 2h30–3h30 | $500–650 |
Dryer duct Cleaning + inspection — fire prevention | Per duct | 30–45 min | $100–150 |
HRV / ERV air exchanger Core cleaning + short ducts | Per unit | 45–60 min | $150–200 |
Antimicrobial disinfection (option) Bioesque — Health Canada approved | Per visit | +10 min | +$75–100 |
| ❄️ WALL AC UNITS (MINI-SPLIT / HEAT PUMP) | |||
1 wall unit (interior) Filters + fins + fan + disinfection | 1 unit | 30–45 min | $110–150 |
2 wall units Standard residential — 2 rooms | 2 units | 1h–1h15 | $190–260 |
3 units and more Decreasing rate from 3rd unit | 3+ units | 1h30–2h | $80–100/u |
Outdoor unit (compressor) Exterior fin cleaning gentle pressure wash | Per outdoor unit | 20–30 min | $60–90 |
Prix de départ par service — tous les détails et combos ci-dessus.
Starting prices per service — all details and combos above.
Soumission gratuite en moins de 24h · Aucun engagement
Free quote in under 24h · No commitment